<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MuseumMetadataExchange</title>
	<atom:link href="http://www.powerhousemuseum.com/museumexchange/feed" rel="self" type="application/rss+xml" />
	<link>http://www.powerhousemuseum.com/museumexchange</link>
	<description>Cultural and historical collections (and metadata)</description>
	<lastBuildDate>Wed, 12 Dec 2012 02:41:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Google Analytics for MME</title>
		<link>http://www.powerhousemuseum.com/museumexchange/archives/428</link>
		<comments>http://www.powerhousemuseum.com/museumexchange/archives/428#comments</comments>
		<pubDate>Wed, 12 Dec 2012 02:35:42 +0000</pubDate>
		<dc:creator>Lynne McNairn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.powerhousemuseum.com/museumexchange/?p=428</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.powerhousemuseum.com/museumexchange/files/2011/10/MME_September.jpg"></a><a href="http://www.powerhousemuseum.com/museumexchange/files/2011/10/MME_sept2011.bmp"><img class="aligncenter size-full wp-image-430" src="http://www.powerhousemuseum.com/museumexchange/files/2011/10/MME_sept2011.bmp" alt="MME September" width="379" height="244" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerhousemuseum.com/museumexchange/archives/428/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Museum Metadata Exchange?</title>
		<link>http://www.powerhousemuseum.com/museumexchange/archives/145</link>
		<comments>http://www.powerhousemuseum.com/museumexchange/archives/145#comments</comments>
		<pubDate>Wed, 13 Jul 2011 01:23:10 +0000</pubDate>
		<dc:creator>Ingrid Mason</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[ANDS]]></category>
		<category><![CDATA[CAMD]]></category>
		<category><![CDATA[collection description]]></category>
		<category><![CDATA[collection level description]]></category>
		<category><![CDATA[Council of Australasian Museum Directors]]></category>
		<category><![CDATA[cultural]]></category>
		<category><![CDATA[HASS researchers]]></category>
		<category><![CDATA[historical]]></category>
		<category><![CDATA[material culture]]></category>
		<category><![CDATA[Museum Metadata Exchange]]></category>
		<category><![CDATA[Museums Australia]]></category>

		<guid isPermaLink="false">http://www.powerhousemuseum.com/museumexchange/?p=145</guid>
		<description><![CDATA[The Museum Metadata Exchange (MME) project is a joint project of the Council of Australasian Museum Directors (CAMD) and <a href="http://www.museumsaustralia.org.au/site/index.php" target="_blank">Museums Australia</a> which has been set up with funding from the <a href="http://www.ands.org.au/">Australian National Data Service (ANDS)</a>.  The project is being hosted by the Powerhouse Museum.  The MME has been designed to harvest collection level descriptions from a number of major museums and the National Film and Sound Archive and to supply that data in a standardised format to the<a href="http://services.ands.org.au/home/orca/rda/" target="_blank"> Australian Research Data Commons (ARDC)</a>.  The selection of collections and search terms will be assisted by academic researcher communities.  This ensure that, for the first time, many museum collections of particular interest to Humanities, Arts and Social Sciences (HASS) researchers will be readily discoverable through the ARDC.   ]]></description>
				<content:encoded><![CDATA[<p>The Museum Metadata Exchange (MME) project is a joint project of the Council of Australasian Museum Directors (CAMD) and <a href="http://www.museumsaustralia.org.au/site/index.php" target="_blank">Museums Australia</a> which has been set up with support from the <a href="http://www.ands.org.au/" target="_blank">Australian National Data Service (ANDS)</a>.</p>
<p>The <a href="http://museumex.org/">MME</a> is an aggregator service for the contributing museums and organisations. It provides data in a standard format (RIF-CS) and transports this data to the <a href="http://services.ands.org.au/home/orca/rda/" target="_blank">Australian Research Data Commons (ARDC)</a>. This same XML feed can also be downloaded by others interested in the data.</p>
<p>The MME contains collection level descriptions. Collection level descriptions take a different approach to documenting collections. Instead of focussing at the object or item level, it moves up a notch to ‘collection level’. This has the benefit of providing an overview, a meaning and a scope that can be hard to ‘see’ at object level – especially if you were, say, looking for which museums had shoes made in the 1950s and worn in Australia. The other benefit of collection level descriptions is that the objects grouped in this way don’t necessarily need to be online or digitised (yet) in order to be discovered.</p>
<p>The project is funded by ANDS  to ensure that collection level descriptions are added to the Research Data Commons to be used and explored by academic researchers.  The research community, through the Humanities, Arts and Social Sciences (HASS) researchers, will be involved in the evaluation of the initial collections and search terms and this review will inform future developments and collections contributed to the MME. This will ensure that, for the first time, many museum collections of particular interest HASS researchers will be readily discoverable through the ARDC.</p>
<p><img class="aligncenter size-medium wp-image-166" src="http://www.powerhousemuseum.com/museumexchange/files/2010/10/ANDS_lg-300x144.jpg" alt="Australian National Data Service (ANDS)" width="300" height="144" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerhousemuseum.com/museumexchange/archives/145/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback from MME Steering Committee Meeting</title>
		<link>http://www.powerhousemuseum.com/museumexchange/archives/423</link>
		<comments>http://www.powerhousemuseum.com/museumexchange/archives/423#comments</comments>
		<pubDate>Tue, 12 Jul 2011 06:18:02 +0000</pubDate>
		<dc:creator>Lynne McNairn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[ANDS]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[MME evaluation workshops]]></category>
		<category><![CDATA[MME Steering Committee]]></category>
		<category><![CDATA[MME Website Features]]></category>
		<category><![CDATA[Museum Metadata Exchange]]></category>
		<category><![CDATA[Progress reports]]></category>
		<category><![CDATA[Research Data Australia]]></category>
		<category><![CDATA[Seb Chan]]></category>

		<guid isPermaLink="false">http://www.powerhousemuseum.com/museumexchange/?p=423</guid>
		<description><![CDATA[The Steering Committee held it&#8217;s regular meeting on 12 July 2011. Seb Chan, Head Digital and Emerging Technologies, Powerhouse Museum gave a demonstration of the MME Website. Features include: New menu to allow Regional Museums to be listed by State. A sample of Regional Museum collections have been added. Image grid relating to Museum Victoria [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.powerhousemuseum.com/museumexchange/files/2011/04/bannerShort.bmp"><img class="aligncenter size-full wp-image-412" src="http://www.powerhousemuseum.com/museumexchange/files/2011/04/bannerShort.bmp" alt="banner" /></a><br />
The <a href="http://www.powerhousemuseum.com/museumexchange/index.php/about-the-project/project-steering-committee">Steering Committee</a> held it&#8217;s regular meeting on 12 July 2011.</p>
<p>Seb Chan, Head Digital and Emerging Technologies, Powerhouse Museum gave a demonstration of the <a href="http://museumex.org">MME Website</a>. Features include:</p>
<ul>
<li>New menu to allow Regional Museums to be listed by State. A sample of Regional Museum collections have been added.</li>
<li>Image grid relating to Museum Victoria collections eg <a href="http://museumex.org/oai/mv/2733">A J Campbell Collection.</a> This feature is possible if an Institution has provided an API for it&#8217;s on-line collection.  The image grid will be implemented for the Powerhouse Museum shortly.</li>
<li>OAI-PMH implemented and tested with National Museum of Australia.  OAI is a metadata standard for the web which allows data to reused.  The NMA has established an OAI repository for it&#8217;s collection level descriptions which eliminates the need for manual data entry or import/export from spreadsheets.</li>
</ul>
<p><span style="text-decoration: underline">Data Submitted by Museums</span></p>
<p>The committee was delighted that the quota of 700 CLDs had been met and exceeded with 949 collections in the MME at 30 June 2011.</p>
<p><span style="text-decoration: underline">Data Upload to Research Data Australia</span></p>
<p>MME data has been delivered to the RDA Sandbox and is now undergoing quality assurance by ANDs.  It is anticipated that some adjustments will be required as a result.</p>
<p><span style="text-decoration: underline">Evaluation Workshops</span></p>
<p>The committee also reported on the first evaluation workshops held in Melbourne with academics from  Monash University and RMIT.  In general, the workshops were very positive about the concept behind the MME ie the inclusion of collection level descriptions online.</p>
<ul>
<li>Some of those participating already utilise online museum data and/or visit museums to view collections.</li>
<li>Those who have not used museum collections to date were impressed with the potential research data which could be brought into the academic domain.</li>
<li>Most saw the concept of accessing information about museum collections online as ‘fabulous’ and ‘potentially powerful’.</li>
<li>They also saw its inclusion on Research Data Australia (RDA) as ‘a useful tool at the beginning of a project, to help establish what’s available in a particular field or class of material … and also at its end in allowing researchers to tell others about their work’.</li>
<li>Comments were received that the collections were not always easy to scan by eye.  Changes. Some changes were made to layout of the MME Website based on this feedback The list view now shows the complete brief description and coverage details.Comments were also received about the search capability of the site.  It was noted that the MME was intended primarily as an aggregating site for Research Data Australia.  More sophisticated search capability may be investigated in the future.</li>
</ul>
<p>Further evaluation sessions will be undertaken once MME data is available in the RDA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerhousemuseum.com/museumexchange/archives/423/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big thankyou to MME Site Co-ordinators &amp; Contributors</title>
		<link>http://www.powerhousemuseum.com/museumexchange/archives/418</link>
		<comments>http://www.powerhousemuseum.com/museumexchange/archives/418#comments</comments>
		<pubDate>Tue, 28 Jun 2011 22:00:31 +0000</pubDate>
		<dc:creator>Lynne McNairn</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[ANDS]]></category>
		<category><![CDATA[collection level description]]></category>
		<category><![CDATA[Museum Metadata Exchange]]></category>
		<category><![CDATA[site coordinator]]></category>

		<guid isPermaLink="false">http://www.powerhousemuseum.com/museumexchange/?p=418</guid>
		<description><![CDATA[This post is to let everyone know that the initial target of 700 collection level descriptions by 30 June 2011 has been met and will actually be exceeded with close to 800 collection descriptions in the system.  This is a fantastic result and a big thank you is due to everyone who was involved.  I [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.powerhousemuseum.com/museumexchange/files/2011/06/Flowers_crop.jpg"><img src="http://www.powerhousemuseum.com/museumexchange/files/2011/06/Flowers_crop-300x256.jpg" alt="flowers" width="300" height="256" class="aligncenter size-medium wp-image-421" /></a><br />
This post is to let everyone know that the initial target of 700 collection level descriptions by 30 June 2011 has been met and will actually be exceeded with close to 800 collection descriptions in the system.  This is a fantastic result and a big thank you is due to everyone who was involved.  I really appreciate that this was additional work to everyone&#8217;s normal busy jobs.</p>
<p>The first batch of 701 CLDs have been delivered to ANDS.  They will now review the metadata before it is loaded into Research Data Australia.   There may be a few more revisions of the output XML from the MME before this step is complete.</p>
<p><span style="text-decoration: underline">Evaluation Workshops</span></p>
<p>One evaluation workshop with academics from the HASS Community has been held in Melbourne.  I understand that they were positive about the material presented on the MME Website.  I will pass on their feedback once it is available.</p>
<p><span style="text-decoration: underline">Future Development<br />
</span></p>
<p>Additional development work is in train for the MME.  One of the first will be the expansion of the site to allow for the inclusion of collections from Regional Museums.  I will blog about this and other developments as they occur.</p>
<p>Lynne McNairn<br />
Project Co-ordinator</p>
<p> Image Credits: Collection Powerhouse Museum</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerhousemuseum.com/museumexchange/archives/418/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MME Update &amp; Next Steps</title>
		<link>http://www.powerhousemuseum.com/museumexchange/archives/409</link>
		<comments>http://www.powerhousemuseum.com/museumexchange/archives/409#comments</comments>
		<pubDate>Mon, 18 Apr 2011 04:38:48 +0000</pubDate>
		<dc:creator>Lynne McNairn</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[ANDS]]></category>
		<category><![CDATA[collection level description]]></category>
		<category><![CDATA[HASS researchers]]></category>
		<category><![CDATA[MME]]></category>

		<guid isPermaLink="false">http://www.powerhousemuseum.com/museumexchange/?p=409</guid>
		<description><![CDATA[ A lot has been happening with the MME over the past few months.  The first stage of the software development has now been completed and the graphic design added to the site.  By the middle of April 2011 we had 550 collection level descriptions in the MME from 13 of the 16 organisations involved in the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.powerhousemuseum.com/museumexchange/files/2011/04/bannerShort.bmp"><img class="aligncenter size-full wp-image-412" src="http://www.powerhousemuseum.com/museumexchange/files/2011/04/bannerShort.bmp" alt="banner" /></a> A lot has been happening with the MME over the past few months.  The first stage of the software development has now been completed and the graphic design added to the site. </p>
<p>By the middle of April 2011 we had 550 collection level descriptions in the MME from 13 of the 16 organisations involved in the initial project.  There are many interesting collections which should intrigue the research community and the site is already generating interest following this <a href="http://www.powerhousemuseum.com/dmsblog/index.php/2011/04/08/introducing-the-alpha-of-the-museum-metadata-exchange/" target="_blank">article </a>by Seb Chan on his FRESH + NEW (ER) Blog.</p>
<p>Data entry <a href="http://www.powerhousemuseum.com/museumexchange/index.php/collection-description-guidelines" target="_blank">help</a>  has added to this site.  There are three methods of adding data to the <a href="http://museumex.org" target="_self">MME</a>;</p>
<ul>
<li><a href="http://www.powerhousemuseum.com/museumexchange/index.php/collection-description-guidelines/manual-data-entry" target="_blank">manual data entry</a></li>
<li><a href="http://www.powerhousemuseum.com/museumexchange/index.php/collection-description-guidelines/upload-from-text-file" target="_blank">upload from text file (Excel)</a></li>
<li>XML feed (currently being developed)</li>
</ul>
<p><strong>Next steps</strong></p>
<p>The next steps are finalising the XML feed into the site and the feed from the MME into the <a href="http://services.ands.org.au/home/orca/rda/" target="_self">Research Data Commons</a>.  </p>
<p>Planning is underway for the evaluation of the site by the Humanities, Arts and Social Sciences researchers.  These evaluation workshops are being co-ordinatored by the <a href="http://www.powerhousemuseum.com/museumexchange/index.php/about-the-project/project-steering-committee" target="_blank">Steering Committee </a>and the results will be reported on this site.<br />
Image credit:Collection of vases by Doulton &amp; Co:Collection Powerhouse Museum </p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerhousemuseum.com/museumexchange/archives/409/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farewell to Julie-Anne</title>
		<link>http://www.powerhousemuseum.com/museumexchange/archives/366</link>
		<comments>http://www.powerhousemuseum.com/museumexchange/archives/366#comments</comments>
		<pubDate>Wed, 30 Mar 2011 00:03:13 +0000</pubDate>
		<dc:creator>Lynne McNairn</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.powerhousemuseum.com/museumexchange/?p=366</guid>
		<description><![CDATA[As some of you will already know, Julie-Anne Carbon completed her term with the MME last Friday. Julie-Anne was based at Museum Victoria and looked after Australian Centre for the Moving Image, History SA, Museum Victoria, South Australian Museum, Sovereign Hill, Tasmanian Museum and Art Gallery and Western Australian Museum. She did an excellent job [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.powerhousemuseum.com/museumexchange/files/2010/09/julie1.jpg"><img src="http://www.powerhousemuseum.com/museumexchange/files/2010/09/julie1-300x292.jpg" alt="Julie" width="300" height="292" class="aligncenter size-medium wp-image-127" /></a></p>
<p>As some of you will already know, Julie-Anne Carbon completed her term with the MME last Friday.  Julie-Anne was based at Museum Victoria and looked after Australian Centre for the Moving Image, History SA, Museum Victoria, South Australian Museum, Sovereign Hill, Tasmanian Museum and Art Gallery and Western Australian Museum.  She did an excellent job working with these organisations and collection level descriptions have been submitted an edited from all of these sites (excepting one site affected by flooding).  </p>
<p>Those of you who worked with Julie-Anne will appreciate her cheery laugh and keen sense of humour as well as her practical approach to the work of the MME.  Julie-Anne returns to National Gallery of Victoria and I will certainly miss her hard work and input.  Any final tidying up from Julie-Anne&#8217;s sites will now be completed by me.</p>
<p>Work on the MME continues to progress well.  Much of the recent work has concentrated on the development and testing of the repository itself.   The site is getting a visual makeover and the steering committee have started planning evaluation workshops with the HASS community.  I will put out of more detailed progress report in the near future.</p>
<p>Lynne McNairn<br />
Project Co-ordinator</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerhousemuseum.com/museumexchange/archives/366/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Visit to MAGNT, Northern Territory</title>
		<link>http://www.powerhousemuseum.com/museumexchange/archives/362</link>
		<comments>http://www.powerhousemuseum.com/museumexchange/archives/362#comments</comments>
		<pubDate>Tue, 29 Mar 2011 23:22:53 +0000</pubDate>
		<dc:creator>Lynne McNairn</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[collection level description]]></category>
		<category><![CDATA[HASS researchers]]></category>
		<category><![CDATA[Museum Metadata Exchange]]></category>
		<category><![CDATA[Site visits]]></category>

		<guid isPermaLink="false">http://www.powerhousemuseum.com/museumexchange/?p=362</guid>
		<description><![CDATA[On Tuesday 22 March, I visited the Museum and Gallery of the Northern Territory in Darwin. I&#8217;ll admit I was a little unsure about visiting during the wet season but the weather was fine and the sunset spectacular. Nonetheless wet season humidity made air conditioning a welcome technology! At the Museum, I met with Christine [...]]]></description>
				<content:encoded><![CDATA[<p>On Tuesday 22 March, I visited the Museum and Gallery of the Northern Territory in Darwin.  I&#8217;ll admit I was a little unsure about visiting during the wet season but the weather was fine and the sunset spectacular. Nonetheless wet season humidity made air conditioning a welcome technology!   </p>
<p>At the Museum, I met with Christine Tarbett-Buckley, Registrar of Collections, who has been instrumental in ensuring that the MAGNT is represented in the MME.  Also attending the meeting were Ilka Schacht (Senior Collections Manager, History and Culture); Regis Martin (Image Resource Officer); Joanna Barrkman (Curator, Southeast Asian Art and Material Culture); Christiane Keller (Curator, Aboriginal Art and Material Culture); Merran Sierakowski (Acting Curator, Visual Art and Craft); Michelle Smith (Curator, Territory History), based in Alice Springs and Suzanne Horner (Technical Officer, Natural Sciences).</p>
<p>MAGNT have joined the project at a later stage than other museums and although this means they have a shorter deadline it gives them the advantage of being able to see the MME repository and look at the collection descriptions already submitted.   Looking at the project Ilka described it as &#8220;just like a library catalogue only for collections for not books&#8221;.   </p>
<p>During the meeting we spent some time looking at data submitted by other sites, particularly the Tasmanian Museum and Art Gallery who are of similar size and complexity to MAGNT.  Attendees were interested to see the variety of collections already submitted.</p>
<p>MAGNT were exited by the project and keen to get their collections into the MME and make the research community more aware of the extent and variety of intriguing material held &#8220;Up North&#8221;.</p>
<p><a href="http://www.powerhousemuseum.com/museumexchange/files/2011/03/91-1273v2.jpg"><img src="http://www.powerhousemuseum.com/museumexchange/files/2011/03/91-1273v2-300x300.jpg" alt="Covered jar, 'Bush Coconut and Orange', earthenware, made by Christabelle Rose, Hermannsburg, Northern Territory, Australia, 1991, Collection Powerhouse Museum." width="300" height="300" class="aligncenter size-medium wp-image-365" /></a></p>
<p>Image credit: Covered jar, &#8216;Bush Coconut and Orange&#8217;, earthenware, made by Christabelle Rose, Hermannsburg, Northern Territory, Australia, 1991, Collection Powerhouse Museum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerhousemuseum.com/museumexchange/archives/362/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We’d like your feedback</title>
		<link>http://www.powerhousemuseum.com/museumexchange/archives/359</link>
		<comments>http://www.powerhousemuseum.com/museumexchange/archives/359#comments</comments>
		<pubDate>Wed, 23 Feb 2011 23:00:37 +0000</pubDate>
		<dc:creator>jcarbon</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[collection level description]]></category>
		<category><![CDATA[collection system]]></category>
		<category><![CDATA[Defining collections]]></category>
		<category><![CDATA[feedback]]></category>

		<guid isPermaLink="false">http://www.powerhousemuseum.com/museumexchange/?p=359</guid>
		<description><![CDATA[The initial data collection phase of the MME project is well underway and we&#8217;d like your feedback, particularly about the preparation of collection level descriptions and your organisation&#8217;s capacity to automate the process in the future. The results will be included in a report to the Steering Committee in early March so it is your [...]]]></description>
				<content:encoded><![CDATA[<p>The initial data collection phase of the MME project is well underway and we&#8217;d like your feedback, particularly about the preparation of collection level descriptions and your organisation&#8217;s capacity to automate the process in the future.  </p>
<p>The results will be included in a report to the <a href="http://www.powerhousemuseum.com/museumexchange/index.php/about-the-project/project-steering-committee">Steering Committee</a> in early March so it is your opportunity to express your views.</p>
<p>The survey can be accessed here until 5pm on Friday 4th March: <a href="http://www.surveygizmo.com/s3/470305/MME-Data-Gathering-Feedback">http://www.surveygizmo.com/s3/470305/MME-Data-Gathering-Feedback</a></p>
<p>It should take around 8 minutes to complete the survey. </p>
<p>Thanks for taking the time give us your feedback about the project!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerhousemuseum.com/museumexchange/archives/359/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Territory joins the MME</title>
		<link>http://www.powerhousemuseum.com/museumexchange/archives/305</link>
		<comments>http://www.powerhousemuseum.com/museumexchange/archives/305#comments</comments>
		<pubDate>Mon, 31 Jan 2011 01:13:48 +0000</pubDate>
		<dc:creator>Lynne McNairn</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Museum Metadata Exchange]]></category>
		<category><![CDATA[Museums and Art Gallery of Northern Territory]]></category>

		<guid isPermaLink="false">http://www.powerhousemuseum.com/museumexchange/?p=305</guid>
		<description><![CDATA[The Museum and Art Gallery of the Northern Territory (MAGNT) has joined the MME. This means that collections from every State and Territory will be included in the first submission of data to Research Data Australia. We are looking forward to working with MAGNT and finding out what interesting material is held up North. Image [...]]]></description>
				<content:encoded><![CDATA[<p>The Museum and Art Gallery of the Northern Territory (MAGNT) has joined the MME.  This means that collections from every State and Territory will be included in the first submission of data to Research Data Australia.  </p>
<p>We are looking forward to working with MAGNT and finding out what interesting material is held up North.</p>
<p><a href="http://www.powerhousemuseum.com/museumexchange/files/2011/02/00806033.jpg"><img src="http://www.powerhousemuseum.com/museumexchange/files/2011/02/00806033-300x251.jpg" alt="'Yamba the honey ant' toy produced by Imparja Television, 1996; Badge from Northern Territory Fire Brigade:  Collection Powerhouse Museum" width="300" height="251" class="aligncenter size-medium wp-image-307" /></a></p>
<p>Image credits: &#8216;Yamba the honey ant&#8217; toy produced by Imparja Television, 1996; Badge from Northern Territory Fire Brigade:  Collection Powerhouse Museum  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerhousemuseum.com/museumexchange/archives/305/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repository software close to completion</title>
		<link>http://www.powerhousemuseum.com/museumexchange/archives/292</link>
		<comments>http://www.powerhousemuseum.com/museumexchange/archives/292#comments</comments>
		<pubDate>Thu, 27 Jan 2011 03:14:38 +0000</pubDate>
		<dc:creator>Lynne McNairn</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[ANDS]]></category>
		<category><![CDATA[Museum Metadata Exchange]]></category>
		<category><![CDATA[project updates]]></category>
		<category><![CDATA[Software development]]></category>

		<guid isPermaLink="false">http://www.powerhousemuseum.com/museumexchange/?p=292</guid>
		<description><![CDATA[Work has been going ahead behind the scenes with the MME but I&#8217;m sure it&#8217;s time we put out an update to project participants. The primary focus has been the finalisation of the MME Repository. The software is in test mode and with just a few more tweaks the first stage will be complete. The [...]]]></description>
				<content:encoded><![CDATA[<p>Work has been going ahead behind the scenes with the MME but I&#8217;m sure it&#8217;s time we put out an update to project participants.  The primary focus has been the finalisation of the MME Repository.  The software is in test mode and with just a few more tweaks the first stage will be complete.  The repository is the core of the project and it will be very good to have it in place.  </p>
<p>Each participating organisation will be given a login and be able to edit and view their own records as well as view records from other contributors.  The repository will enable organisations to upload their data in a variety of ways.  Those with the technical capacity will be able establish an OAI interface from their collections database.  There is also the ability to upload from an Excel template and lastly people can manually enter and update their records within the repository.</p>
<p>The roll-out of the repository will illustrate one of the aims of the project in that it will apply a standard metadata set across collection level descriptions from wide variety institutions and collections ranging from historical collections, decorative arts and archaeology.   And, links to structured sites such as the MME also help improve your ranking in standard Google searches.</p>
<p>The MME repository will provide the OAI feed to the Australian National Data Service (ANDS) who have sponsored this project.  The standard data format also provides the  capacity for the MME to provide a similar feed to other services such Trove.  </p>
<p><a href="http://www.powerhousemuseum.com/museumexchange/files/2011/01/00557111.jpg"><img src="http://www.powerhousemuseum.com/museumexchange/files/2011/01/00557111-300x203.jpg" alt="Feature image - Flickr: ralphbijker Motion gears - team force CC by 2.0; Photographic print, black &amp; white, exterior of house 'Winrah' by Milton Kent, Sydney, 1920-1950, Collection Powerhouse Museum" width="300" height="203" class="aligncenter size-medium wp-image-296" /></a></p>
<p> Image credits: Feature image &#8211; Flickr: ralphbijker Motion gears &#8211; team force CC by 2.0; Photographic print, black &amp; white, exterior of house &#8216;Winrah&#8217; by Milton Kent, Sydney, 1920-1950, Collection Powerhouse Museum</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerhousemuseum.com/museumexchange/archives/292/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
