<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Love Lace</title>
	<atom:link href="http://www.powerhousemuseum.com/lovelace/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.powerhousemuseum.com/lovelace</link>
	<description></description>
	<lastBuildDate>Mon, 25 Mar 2013 23:38:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Explanation of Lace Techniques</title>
		<link>http://www.powerhousemuseum.com/lovelace/index.php/technique/explanation-of-lace-techniques</link>
		<comments>http://www.powerhousemuseum.com/lovelace/index.php/technique/explanation-of-lace-techniques#comments</comments>
		<pubDate>Thu, 15 Mar 2012 04:07:38 +0000</pubDate>
		<dc:creator>esteew</dc:creator>
				<category><![CDATA[Behind scene]]></category>
		<category><![CDATA[Braiding]]></category>
		<category><![CDATA[Etching]]></category>
		<category><![CDATA[Forged metal]]></category>
		<category><![CDATA[Katazome stencil cutting]]></category>
		<category><![CDATA[Kirigami papercutting]]></category>
		<category><![CDATA[Lost wax casting]]></category>
		<category><![CDATA[Open-source programming]]></category>
		<category><![CDATA[Plasma cutting]]></category>
		<category><![CDATA[Powder coating]]></category>
		<category><![CDATA[Shibori]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Welding]]></category>

		<guid isPermaLink="false">http://www.powerhousemuseum.com/lovelace/?p=5601</guid>
		<description><![CDATA[BRAIDING: A Braid (or Plait) is a complex structure formed by intertwining three or more strands of flexible material into a repeated pattern. A braid is usually long and narrow, with each component strand zigzagging forward through the overlapping mass of the others. DEVORE ETCHING: Devore is a French technique which creates ‘burnout’ areas on [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BRAIDING:</strong><br />
A Braid (or Plait) is a complex structure formed by intertwining three or more strands of flexible material into a repeated pattern. A braid is usually long and narrow, with each component strand zigzagging forward through the overlapping mass of the others.</p>
<p><strong>DEVORE ETCHING:</strong><br />
Devore is a French technique which creates ‘burnout’ areas on plant-derived<br />
textiles when an etching acid is applied to the surface of the fibre in a pattern. The acid removes the fibres, creating a beautiful sheer area. The acid medium may be painted, stencilled or silk-screened onto the fabric. </p>
<p><strong>DIE GRINDING:</strong><br />
A die grinder is a handheld power tool used to grind material such as metal, plastic or wood. They are either electrically or pneumatically powered. The cutting is done with a burr, bonded abrasive or coated abrasive. The name comes from their use in touching-up hardened steel dies. </p>
<p><strong>DYE GRINDING:</strong><br />
A dye is either liquid or is soluble in its vehicle (such as water), resulting in a solution which binds to the substrate. The colour of a dye is called a pigment. Most of the pigments used before the Industrial Revolution were obtained from minerals such as yellow ochre, reds from various iron oxides, white from gypsum etc. The most expensive colours were blue and green, which were both obtained from precious stones (lapis lazuli and malachite). To release the colour for the dyer, the minerals were ground finely in a bronze or stone mortar, and then combined with liquid into which the textile to be dyed is immersed. </p>
<p><strong>FORGED METAL:</strong><br />
Forging is the process by which metal is heated and shaped by applying a compressive force. Properties such as strength, ductility and toughness are much better in a forging than the base metal, and forgings are consistent from piece to piece. Forging also yields parts that have high strength to weight ratio.</p>
<p><strong>JOOMCHI:</strong><br />
Joomchi is a paper felting process used to make extraordinary garments which can be worn, washed and worn again. They are traditionally produced in Jeonju, Korea .using a paper called Hanji, which is made from the bark of mulberry trees.  As well as making garments from Hanji, the artists of Jeonju combine paper yarn with silk, linen or other natural fibres to make garments and innovative woven hangings and 3-D pieces.</p>
<p><strong>KATAZOME:</strong><br />
Katazome is a form of paste resist surface design. Wherever the paste sticks to the cloth it prevents any colour from staining that spot. The paste is made from rice flour, and the patterns used are transferred by a traditional stencil made from mulberry paper treated with persimmon tannin and smoked to preserve it.</p>
<p><strong>KATAGAMI:</strong><br />
Katagami is the traditional Japanese art of making paper stencils to use in Katazome printing.  The resulting printed fabric is traditionally used in kimono making.</p>
<p><strong>KIRIGAMI:</strong><br />
Kirigami  is the ancient Japanese art of paper cutting. The designs are usually symmetrical, using patterns such as snowflakes or orchid blossoms. The three main rules of kirigami are fold, draw and cut; the kirigami artist keeps the image outline and cuts out the rest.  </p>
<p><strong>KIRYU ORI:</strong><br />
Kiryu ori is a traditional Japanese industrial art technique used for the production of textile items. Textiles woven in the traditional manner include:<br />
Silk:  High quality silk manufactured locally from the 10th C. includes silk crepe, horizontally and vertically woven brocade, raised pattern brocade, and gauze that is frequently used in layers for summer kimonos.<br />
Wool: High quality close-weave woollen textile that is strong and soft.</p>
<p><strong>LOST-WAX CASTING:</strong><br />
Lost-wax casting (cire perdu) is the process by which a metal sculpture is cast from an artist’s work. It is an ancient practice, used by the Ancient Greeks (Pliny mentions it), Romans, Indians, the Pre-Columbian civilizations, and in South East Asia. </p>
<p><strong>OPEN SOURCE PROGRAMMING:</strong><br />
Open source programming is a language and environment for people who want to create images, animations and interactions. It is free to download and open source, uses 2D, 3D or PDF output, is suitable for GNU/Linux, Mac OS X and windows and over 100 libraries extend the software into sound, video and computer vision. </p>
<p><strong>OXY-ACETYLENE WELDING:</strong><br />
Oxy-acetylene welding is a type of welding that uses fuel gas and oxygen in two separate cylinders to weld metal. The use of gas and oxygen allows the flame to heat to around 3,500 degrees C. It is now used mainly in the production of Art metalwork, pipe and tube work and the glass industry. </p>
<p><strong>PHOTO-ETCHING:</strong><br />
Photo-etching is a process to create line or tone in integrated circuits. The process is one in which patterns are formed using photoresist-covered substrates acted on by enzymes. The resulting photoresist is then exposed to ultra-violet light, and becomes a barrier that allows only the chosen part of the etched material to be etched.  It requires precision tools as it involves a very intricate method of cutting and engraving metal. </p>
<p><strong>PLASMA CUTTING:</strong><br />
Plasma cutting is the process that is used to cut steel and other metals of different thicknesses using a plasma torch. Inert gas is blown at high speed out of a nozzle, while at the same time an electrical arc is formed through that gas from the nozzle to the surface being cut, turning some of that gas to plasma. The plasma is sufficiently hot to melt the metal being cut, and moves fast enough to blow molten metal away from the cut. </p>
<p><strong>POWDER COATING:</strong><br />
Powder coating is a type of coating that is applied as a free-flowing dry powder. The coating is typically applied electrostatically and is then cured under heat to allow it to form a skin which is used to create a hard finish that is tougher than conventional paint. It is mainly used for coating metals such as whiteware, and in the automobile industry.</p>
<p><strong>SHIBORI:</strong><br />
Shibori is the Japanese term for several methods of dying cloth in which certain areas on the cloth are reserved from dying by various ways of binding or stitching. There are 6 main techniques:<br />
Kanoko: commonly called ‘tie-dye’, where sections of the cloth are tightly bound with thread, creating a pattern of circles.<br />
Miura: called ‘looped binding’:  a thread is looped around each section twice and the resulting dyed cloth has a water-like design<br />
Nui: called ‘stitched shibori’:  a simple running stitch is used on the cloth then pulled tight to gather the cloth. A wooden dowel is used to pull the thread very tight.<br />
Arashi: ‘Storm shibori’ where the cloth is wrapped on a diagonal around a pole, then very tightly bound by wrapping thread up and down the pole. Next the cloth is scrunched on the pole, resulting in a pleated cloth with a design on the diagonal.<br />
Itajame: Shape-resist technique, where the cloth is sandwiched between two pieces of wood.<br />
Kumo: ‘Spider web shibori’ is pleated and bound very finely and evenly. This is the most difficult and valued shibori.</p>
<p><strong>THERMO MOULDING:</strong><br />
Thermo moulding is a manufacturing process for producing parts from both thermo-plastic and thermosetting plastic materials. Material is fed into a heated barrel, mixed and forced into a mould cavity where it cools and hardens to the configuration of the mould cavity. Injection moulding s the most common method of production with some commonly made items including bottle caps.   </p>
<p><strong>TURRET PUNCHING:</strong><br />
Turret punching is a process that produces shapes by selectively removing material from sheet metal. These sheets are clamped into a machine that is programmed to move within a specific location within the matrix of the machine, the correct punch shape and size is selected at the turret, and the machine produces the required hole. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerhousemuseum.com/lovelace/index.php/technique/explanation-of-lace-techniques/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curator Lindie Ward talks about  The Moving Pattern by Tomy Ka Chun Leung</title>
		<link>http://www.powerhousemuseum.com/lovelace/index.php/audio-tour/tomy-ka-chun-leung-the-moving-pattern</link>
		<comments>http://www.powerhousemuseum.com/lovelace/index.php/audio-tour/tomy-ka-chun-leung-the-moving-pattern#comments</comments>
		<pubDate>Mon, 05 Mar 2012 05:47:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio Tour]]></category>

		<guid isPermaLink="false">http://www.powerhousemuseum.com/lovelace/?p=5504</guid>
		<description><![CDATA[Tomy has a unique eye for pattern. He&#8217;s translated his eye for pattern to laser printer and produced very fine cut paper patterns that take on a dramatic new life when rolled into three dimensions. The transformation from flat cut card to a 3D form is dramatic and requires the card to be of a [...]]]></description>
			<content:encoded><![CDATA[<p>Tomy has a unique eye for pattern. He&#8217;s translated his eye for pattern to laser printer and produced very fine cut paper patterns that take on a dramatic new life when rolled into three dimensions.</p>
<p>The transformation from flat cut card to a 3D form is dramatic and requires the card to be of a certain thickness &ndash; not too thick so the card curves easily and not too thin so the sharp edges that spring out hold their crisp shape.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerhousemuseum.com/lovelace/index.php/audio-tour/tomy-ka-chun-leung-the-moving-pattern/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curator Lindie Ward talks about  String Pictures with Lenses by Richard Nylon</title>
		<link>http://www.powerhousemuseum.com/lovelace/index.php/audio-tour/richard-nylon-string-pictures-with-lenses</link>
		<comments>http://www.powerhousemuseum.com/lovelace/index.php/audio-tour/richard-nylon-string-pictures-with-lenses#comments</comments>
		<pubDate>Mon, 05 Mar 2012 05:46:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio Tour]]></category>

		<guid isPermaLink="false">http://www.powerhousemuseum.com/lovelace/?p=5502</guid>
		<description><![CDATA[Nylon is a Melbourne milliner who believes that &#8216;a hat can change your day&#8217;. Hats change the way you hold yourself and walk. And in terms of millinery, Nylon says &#8220;There&#8217;s nothing I don&#8217;t like&#8221;, and this preempts his adventurousness in this medium. He uses all sorts of materials to create his work. This work, [...]]]></description>
			<content:encoded><![CDATA[<p>Nylon is a Melbourne milliner who believes that &#8216;a hat can change your day&#8217;. Hats change the way you hold yourself and walk. And in terms of millinery, Nylon says &#8220;There&#8217;s nothing I don&#8217;t like&#8221;, and this preempts his adventurousness in this medium. He uses all sorts of materials to create his work.</p>
<p>This work, <em>String Pictures</em>, mirrors his autumn 2011 runway collection, which featured icicle-like creations, exploring the potential of different materials. He&#8217;s made his name with eccentric creations for the Melbourne Cup and is president of the Millinery Association of Australia. </p>
<p>In recent works with Balletlab&#8217;s <em>Aviary</em> for the Melbourne Festival, he used dramatic feathers for large headdresses, moustaches and beards. And Toni Maticevski, another <em>Love Lace</em> finalist, also worked on this production.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerhousemuseum.com/lovelace/index.php/audio-tour/richard-nylon-string-pictures-with-lenses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curator Lindie Ward talks about Pricking by MESNE &amp; supermanouevre</title>
		<link>http://www.powerhousemuseum.com/lovelace/index.php/audio-tour/mesne-supermanouevre-pricking</link>
		<comments>http://www.powerhousemuseum.com/lovelace/index.php/audio-tour/mesne-supermanouevre-pricking#comments</comments>
		<pubDate>Mon, 05 Mar 2012 05:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio Tour]]></category>

		<guid isPermaLink="false">http://www.powerhousemuseum.com/lovelace/?p=5500</guid>
		<description><![CDATA[My aim was to get artists re-thinking lace motifs, and this was an important a theme from the very start &#8211; in fact driving the award. We wanted to foster a playful and inventive engagement with lace design, and this interactive does just that. This work understands lace as an abstract formative principle, a product [...]]]></description>
			<content:encoded><![CDATA[<p>My aim was to get artists re-thinking lace motifs, and this was an important a theme from the very start &ndash; in fact driving the award. We wanted to foster a playful and inventive engagement with lace design, and this interactive does just that.</p>
<p>This work understands lace as an abstract formative principle, a product of processes and mechanisms from which structures and patterns emerge.</p>
<p>The artists have used behavioural-based computational models to allow the visitor to re-design fantastical lace motifs in different styles of lace, including knitting, tatting, crochet etc. and the results can be printed or laser cut. We have done several in the exhibition to see the end results.</p>
<p>It&#8217;s a highly interactive work, and the simplicity of the visual effects belie months of very complex programming to create this interactivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerhousemuseum.com/lovelace/index.php/audio-tour/mesne-supermanouevre-pricking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curator Lindie Ward talks about Lace Fence by Joep Verhoeven</title>
		<link>http://www.powerhousemuseum.com/lovelace/index.php/audio-tour/joep-verhoeven-lace-fence</link>
		<comments>http://www.powerhousemuseum.com/lovelace/index.php/audio-tour/joep-verhoeven-lace-fence#comments</comments>
		<pubDate>Mon, 05 Mar 2012 05:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio Tour]]></category>

		<guid isPermaLink="false">http://www.powerhousemuseum.com/lovelace/?p=5498</guid>
		<description><![CDATA[Taking traditional techniques and transforming them through a change of scale was admirably achieved in this work. Joep is one of identical twin designer brothers from the Netherlands. He first mastered traditional Dutch bobbin lace-making and then transformed it into galvanised steel wire, and took lace on a stellar journey to become an architectural material [...]]]></description>
			<content:encoded><![CDATA[<p>Taking traditional techniques and transforming them through a change of scale was admirably achieved in this work. Joep is one of identical twin designer brothers from the Netherlands. He first mastered traditional Dutch bobbin lace-making and then transformed it into galvanised steel wire, and took lace on a stellar journey to become an architectural material to be used in the most inventive ways.</p>
<p>Joep explores the limits of hand craftsmanship and mass production. You wonder why anything could be made in plain mesh when there are these new possibilities. Custom patterns are designed in close co-operation with their clients for many different purposes in building and interiors.</p>
<p>Joep and his brother Joeren are feisty industrial designers who see no boundaries between design disciplines. They both studied in Eindhoven, well known for its innovative approach to industrial design, with a very successful output of students worldwide.</p>
<p>The large pieces of galvanised steel fence are made in India in a workshop in Bangalore using traditional bobbin lace techniques. The production is carefully organised and Joep has developed an understanding with his &#8216;lace&#8217; workers; paying them well, providing them with health care and insisting their children attend school.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerhousemuseum.com/lovelace/index.php/audio-tour/joep-verhoeven-lace-fence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curator Lindie Ward talks about Tsunami 1.26 by Janet Echelman</title>
		<link>http://www.powerhousemuseum.com/lovelace/index.php/audio-tour/janet-echelman-tsunami-1-26</link>
		<comments>http://www.powerhousemuseum.com/lovelace/index.php/audio-tour/janet-echelman-tsunami-1-26#comments</comments>
		<pubDate>Mon, 05 Mar 2012 05:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio Tour]]></category>

		<guid isPermaLink="false">http://www.powerhousemuseum.com/lovelace/?p=5496</guid>
		<description><![CDATA[This work, Tsunami 1.26, takes the play of scale to altogether new heights. The work is the play of techniques in widely different scales that can create the most dynamic works. Janet Echelman used simple netting techniques magnified many times in scale to create this extraordinary and grandiose piece. Its size and scale was planned [...]]]></description>
			<content:encoded><![CDATA[<p>This work, <em>Tsunami 1.26</em>, takes the play of scale to altogether new heights. The work is the play of techniques in widely different scales that can create the most dynamic works. Janet Echelman used simple netting techniques magnified many times in scale to create this extraordinary and grandiose piece. Its size and scale was planned by complex net-building software and uses <em>Spectra</em> fibre, a material 15 times stronger than its comparative weight in steel.</p>
<p>It is a work of grand understanding of our planet Earth. Echelman&#8217;s installations have stunned many cities around the world. She imbues her work with powerful global themes. &#8217;1.26&#8242; reflects the microsecond shortening of the day that resulted from the 2010 Chilean earthquake&#8217;s re-distribution of the earth&#8217;s mass.</p>
<p>The gigantic 24 x 20 metre aerial net installation was displayed in the centre of Sydney during the City of Sydney&#8217;s <em>Art and About</em> Festival from September to October 2011. Dramatic coloured lighting enhanced the impact of the work which pulsed gently in the wind across Sydney&#8217;s main thoroughfare, George Street.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerhousemuseum.com/lovelace/index.php/audio-tour/janet-echelman-tsunami-1-26/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curator Lindie Ward talks about Lacie Lorrie by lngrid Morley</title>
		<link>http://www.powerhousemuseum.com/lovelace/index.php/audio-tour/lngrid-morley-lacie-lorrie</link>
		<comments>http://www.powerhousemuseum.com/lovelace/index.php/audio-tour/lngrid-morley-lacie-lorrie#comments</comments>
		<pubDate>Mon, 05 Mar 2012 05:43:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio Tour]]></category>

		<guid isPermaLink="false">http://www.powerhousemuseum.com/lovelace/?p=5494</guid>
		<description><![CDATA[Ingrid immediately got it &#8211; she understood my quest for designs for openwork structures. This is a genre that is not usually collected together, broadly encompassing textiles, glass, steel, wire and paper. Morley&#8217;s sophisticated work in metal might not immediately be seen as lace, but she read the brief and understood exactly what I was [...]]]></description>
			<content:encoded><![CDATA[<p>Ingrid immediately got it &ndash; she understood my quest for designs for openwork structures. This is a genre that is not usually collected together, broadly encompassing textiles, glass, steel, wire and paper.</p>
<p>Morley&#8217;s sophisticated work in metal might not immediately be seen as lace, but she read the brief and understood exactly what I was after. <em>Lacie Lorrie</em> has a powerful sense of where it came from and its relationship with Morley is written into its rusting body. The network of holes represents the roads this old logging truck took in its working life in New South Wales.</p>
<p>When the proposal initially came through, the truck was photographed in a paddock, lovingly admired by cows and donkeys. Its rusting bumper bar looked like a trembling lower lip which gave it a very human appeal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerhousemuseum.com/lovelace/index.php/audio-tour/lngrid-morley-lacie-lorrie/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curator Lindie Ward talks about Untitled (uterus urinary) by Helen Pynor</title>
		<link>http://www.powerhousemuseum.com/lovelace/index.php/audio-tour/helen-pynor-untitled-uterus-urinary</link>
		<comments>http://www.powerhousemuseum.com/lovelace/index.php/audio-tour/helen-pynor-untitled-uterus-urinary#comments</comments>
		<pubDate>Mon, 05 Mar 2012 05:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio Tour]]></category>

		<guid isPermaLink="false">http://www.powerhousemuseum.com/lovelace/?p=5492</guid>
		<description><![CDATA[Helen explores our senses, playing on the edges of science and art. Her work evokes a sense of revulsion but at the same time is incredibly fascinating. She&#8217;s knitted an exact scale replica (and when I say exact, it is very precisely measured) of the female organs &#8211; urinary tract and uterus. Her choice of [...]]]></description>
			<content:encoded><![CDATA[<p>Helen explores our senses, playing on the edges of science and art. Her work evokes a sense of revulsion but at the same time is incredibly fascinating. </p>
<p>She&#8217;s knitted an exact scale replica (and when I say exact, it is very precisely measured) of the female organs &ndash; urinary tract and uterus. Her choice of concept and materials varies dramatically from one work to the other but the uneasiness she brings to the viewer is constant.</p>
<p>From a scientific background, she obviously knows the revulsion that it causes but it doesn&#8217;t seem to bother her in working with human hair &ndash; in fact she shows complete mastery of this material. Pynor works with ultimate respect for these fine fibres. </p>
<p>Recent work is a study of people who have drowned in the River Thames, and she&#8217;s created some extraordinary images on glass from these statistics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerhousemuseum.com/lovelace/index.php/audio-tour/helen-pynor-untitled-uterus-urinary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curator Lindie Ward talks about Fin de Siecle by Gwyllim Jahn</title>
		<link>http://www.powerhousemuseum.com/lovelace/index.php/audio-tour/gwyllim-jahn-fin-de-siecle</link>
		<comments>http://www.powerhousemuseum.com/lovelace/index.php/audio-tour/gwyllim-jahn-fin-de-siecle#comments</comments>
		<pubDate>Mon, 05 Mar 2012 05:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio Tour]]></category>

		<guid isPermaLink="false">http://www.powerhousemuseum.com/lovelace/?p=5490</guid>
		<description><![CDATA[I was keen, in this award, for lace to be interpreted in three dimensions &#8211; for lace design to be taken in new directions, and this work does push the boundaries of new technologies and processes, and uses rapid prototyping and digital fabrication. Jahn&#8217;s was a masterful interpretation of lace &#8211; a computer generated form [...]]]></description>
			<content:encoded><![CDATA[<p>I was keen, in this award, for lace to be interpreted in three dimensions &ndash; for lace design to be taken in new directions, and this work does push the boundaries of new technologies and processes, and uses rapid prototyping and digital fabrication.</p>
<p>Jahn&#8217;s was a masterful interpretation of lace &ndash; a computer generated form in three dimensions with a very strongly organic presence. This work not only satisfied my quest but also used the latest technology to create it.</p>
<p>Jahn fabricated the work using a SLS Nylon 3D printer through the company called Shapeways &ndash; a very expensive machine. The overall shape was designed by writing a computer program that draws arc networks which were then wrapped in a sort of digital blob to make the geometry for the 3D printer.</p>
<p>I think Jahn would be the best one to explain in detail &ndash; this is quite a complex process &ndash; but the end result is a really beautiful piece.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerhousemuseum.com/lovelace/index.php/audio-tour/gwyllim-jahn-fin-de-siecle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curator Lindie Ward talks about Memory by Esther Paleologos</title>
		<link>http://www.powerhousemuseum.com/lovelace/index.php/audio-tour/esther-paleologos-memory</link>
		<comments>http://www.powerhousemuseum.com/lovelace/index.php/audio-tour/esther-paleologos-memory#comments</comments>
		<pubDate>Mon, 05 Mar 2012 05:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio Tour]]></category>

		<guid isPermaLink="false">http://www.powerhousemuseum.com/lovelace/?p=5488</guid>
		<description><![CDATA[Esther has adventurously explored new processes and fibres for knitted textiles. With subtle combinations of standard and non-standard fibres and finishing processes, Paleologos creates 3D and sculptural knitted fabric structures. Some made by hand, some using a knitting machine but working it manually, some crocheted, some hand knitted. The dark centres of her work are [...]]]></description>
			<content:encoded><![CDATA[<p>Esther has adventurously explored new processes and fibres for knitted textiles. </p>
<p>With subtle combinations of standard and non-standard fibres and finishing processes, Paleologos creates 3D and sculptural knitted fabric structures. Some made by hand, some using a knitting machine but working it manually, some crocheted, some hand knitted. The dark centres of her work are hand worked.</p>
<p>Paleologos has elevated knitting to sculptural forms. The transition from hand to machine work is imperceptible. Once threads are knitted they are then manipulated by hand to perfect the shapes. Blends of cotton and wool combined with metallic threads will stay where they are positioned because of the metallic structures. Wire has a memory and can be shaped to perfection and just stays put.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerhousemuseum.com/lovelace/index.php/audio-tour/esther-paleologos-memory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
